District 32 schools
Every public elementary, middle and high school in NYC school District 32, charter schools included. Tap a column to sort, or a school for its zone, scores and admissions.
Elementary schools
Open the elementary school map of District 32Zoned elementary schools
Rating is the DOE’s overall rating (out of 4). Tests is the share of students meeting state standards in ELA and math, grades 3–5, spring 2026. Zoned schools give priority to families in their zone; schools without a zone give priority by district.
Charter schools
| Achievement First Bushwick Charter School | 3.0 | 63% |
| Achievement First North Brooklyn Preparatory Charter School | 3.0 | 65% |
| Bushwick Ascend Charter School | 4.0 | 74% |
| Success Academy Charter School - Bushwick | 4.0 | 96% |
Charter schools admit by lottery, with priority to siblings and then to District 32 families. They can’t screen: no tests, grades, interviews or auditions. Families apply through the common charter application ↗, not MySchools. Their test scores are from the 2024–25 School Quality Snapshot.
Citywide G&T schools
| Brooklyn School of Inquiry Brooklyn · District 20 | 3.5 | 88% |
| NEST+m Manhattan · District 1 | 4.0 | 98% |
| TAG Young Scholars Manhattan · District 4 | 3.5 | 94% |
| The 30th Avenue School Queens · District 30 | 3.7 | 95% |
| The Anderson School Manhattan · District 3 | 4.0 | 96% |
Open to children found eligible for gifted and talented, from anywhere in NYC, District 32 included.
Middle schools
Open the middle school map of District 32Zoned middle schools
| Evergreen Middle School for Urban Exploration | 3.3 | 39% |
| I.S. 347 School of Humanities | 2.3 | 28% |
| I.S. 349 Math, Science & Tech. | 2.0 | 32% |
| J.H.S. 162 The Willoughby | 3.0 | 38% |
| J.H.S. 291 Roland Hayes | 2.7 | 22% |
Middle schools without a zone
| All City Leadership Secondary School | 3.7 | 74% |
| J.H.S. 383 Philippa Schuyler | 2.7 | 40% |
| P.S. /I.S. 384 Frances E. Carter | 3.0 | 33% |
| P.S./I.S. 045 Horace E. Greene | 3.7 | 37% |
Rating is the DOE’s overall rating (out of 4). Tests is the share of students meeting state standards in ELA and math, grades 6–8, spring 2026. Most middle school programs fill seats with District 32 students and residents first, then consider other districts.
Charter schools
| Achievement First Bushwick Charter School | 3.0 | 63% |
| Achievement First North Brooklyn Preparatory Charter School | 3.0 | 65% |
| Bushwick Ascend Charter School | 4.0 | 74% |
Charter schools admit by lottery, with priority to siblings and then to District 32 families. They can’t screen: no tests, grades, interviews or auditions. Families apply through the common charter application ↗, not MySchools. Their test scores are from the 2024–25 School Quality Snapshot.
Citywide middle schools
| Baccalaureate School for Global Education Queens · District 30 | 3.3 | 98% |
| Ballet Tech, NYC Public School for Dance Manhattan · District 2 | 4.0 | 87% |
| Brooklyn School of Inquiry Brooklyn · District 20 | 3.5 | 88% |
| Ella Baker School Manhattan · District 2 | 2.7 | 60% |
| Institute for Collaborative Education Manhattan · District 2 | – | 51% |
| Lenox Academy M. S. 961 Brooklyn · District 18 | 3.3 | 69% |
| M.S. 224 Manhattan East School for Arts & Academics Manhattan · District 4 | 2.7 | 45% |
| Mark Twain I.S. 239 for the Gifted & Talented Brooklyn · District 21 | 3.3 | 92% |
| Medgar Evers College Preparatory School Brooklyn · District 17 | 4.0 | 83% |
| NEST+m Manhattan · District 1 | 4.0 | 98% |
| Professional Performing Arts High School Manhattan · District 2 | 3.3 | 81% |
| Quest to Learn Manhattan · District 2 | 2.3 | 31% |
| Scholars' Academy Queens · District 27 | 3.3 | 91% |
| School of the Future High School Manhattan · District 2 | 3.3 | 60% |
| Special Music School Manhattan · District 3 | 4.0 | 99% |
| TAG Young Scholars Manhattan · District 4 | 3.5 | 94% |
| The 30th Avenue School Queens · District 30 | 3.7 | 95% |
| The Anderson School Manhattan · District 3 | 4.0 | 96% |
Open to students from anywhere in NYC, District 32 included. Each school’s page lists its programs’ priority groups.
High schools
Open the high school map of District 32High schools in District 32
| Academy for Excellence in Leadership | 2.3 | 87% | 759 | 38 |
| All City Leadership Secondary School | 3.7 | 100% | 1059 | 67 |
| Bushwick Leaders High School for Academic Excellence | 2.7 | 75% | 727 | 30 |
| EBC High School for Public Service - Bushwick | 2.3 | 98% | 774 | 35 |
| The Academy of Urban Planning and Engineering | 3.3 | 97% | 862 | 56 |
| The Brooklyn School for Math and Research | 3.0 | 97% | 974 | 60 |
| The Brooklyn School for Social Justice | 2.3 | 91% | 744 | 37 |
Rating is the DOE’s overall rating (out of 4). Grad is the 4-year graduation rate, SAT the average score and Readiness the DOE’s college readiness score (city average 54). High schools don’t give priority by district: any NYC student can apply, and many programs give priority to students in their borough.
Charter schools
| Achievement First Voyager Charter School | 3.0 | – | – | – |
| Math, Engineering, and Science Academy Charter High School | 3.0 | 91% | – | – |
| Urban Dove Team Charter School V | – | – | – | – |
Charter schools admit by lottery, with priority to siblings and then to District 32 families. They can’t screen: no tests, grades, interviews or auditions. Families apply through the common charter application ↗, not MySchools.
Specialized high schools
| Brooklyn Technical High School Brooklyn · District 13 | 3.0 | 98% | 1405 | 96 |
| Fiorello H. LaGuardia High School of Music & Art and Performing Arts Manhattan · District 3 | 3.0 | 97% | 1195 | 84 |
| High School for Math, Science and Engineering at City College (HSMSE) Manhattan · District 5 | 3.7 | 100% | 1463 | 96 |
| High School of American Studies at Lehman College Bronx · District 10 | 3.3 | 100% | 1405 | 96 |
| Queens High School for the Sciences at York College Queens · District 28 | 2.7 | 100% | 1464 | 99 |
| Staten Island Technical High School Staten Island · District 31 | 3.7 | 100% | 1436 | 98 |
| Stuyvesant High School Manhattan · District 2 | 3.7 | 100% | 1497 | 97 |
| The Bronx High School of Science Bronx · District 10 | 3.7 | 100% | 1447 | 96 |
| The Brooklyn Latin School Brooklyn · District 14 | 3.7 | 100% | 1362 | 92 |
Admission is by SHSAT score, or by audition at LaGuardia. Any NYC student can apply.