District 10 schools
Every public elementary, middle and high school in NYC school District 10, charter schools included. Tap a column to sort, or a school for its zone, scores and admissions.
Elementary schools
Open the elementary school map of District 10Zoned elementary schools
| Bedford Park Elementary School | 2.7 | 25% |
| Milton Fein School | 3.7 | 72% |
| P.S. 008 Isaac Varian | 3.0 | 33% |
| P.S. 023 The New Children's School | 2.7 | 17% |
| P.S. 024 Spuyten Duyvil | 3.7 | 86% |
| P.S. 032 Belmont | 3.0 | 26% |
| P.S. 033 Timothy Dwight | 2.3 | 36% |
| P.S. 046 Edgar Allan Poe | 3.0 | 31% |
| P.S. 056 Norwood Heights | 3.0 | 37% |
| P.S. 059 The Community School of Technology | 2.7 | 19% |
| P.S. 081 Robert J. Christen | 3.7 | 76% |
| P.S. 085 Great Expectations | 2.3 | 35% |
| P.S. 086 Kingsbridge Heights | 3.3 | 48% |
| P.S. 091 Bronx | 2.7 | 32% |
| P.S. 094 Kings College School | 2.7 | 27% |
| P.S. 095 Sheila Mencher | 3.0 | 31% |
| P.S. 205 Fiorello LaGuardia | 2.3 | 36% |
| P.S. 207 | 3.7 | 57% |
| P.S. 209 | – | – |
| P.S. 226 | 3.3 | 49% |
| P.S. 246 Poe Center | 2.7 | 36% |
| P.S. 279 Captain Manuel Rivera, Jr. | 3.7 | 60% |
| P.S. 291 | 3.3 | 32% |
| P.S. 306 | 3.0 | 39% |
| P.S. 310 Marble Hill | 2.3 | 39% |
| P.S. 340 | 3.0 | 36% |
| P.S. 360 | 3.0 | 28% |
| P.S. 396 | 3.3 | 52% |
| P.S. 9 Ryer Avenue Elementary School | 2.7 | 29% |
| P.S. X037 - Multiple Intelligence School | 2.7 | 38% |
| P.S./I.S. 54 | 2.7 | 32% |
| P.S./M.S. 280 Mosholu Parkway | 3.0 | 44% |
| PS/MS 20 P.O.George J. Werdann, III | 2.0 | 39% |
| School for Environmental Citizenship | 2.7 | 33% |
Elementary schools without a zone
Rating is the DOE’s overall rating (out of 4). Tests is the share of students meeting state standards in ELA and math, grades 3–5, spring 2026. Zoned schools give priority to families in their zone; schools without a zone give priority by district.
Charter schools
Charter schools admit by lottery, with priority to siblings and then to District 10 families. They can’t screen: no tests, grades, interviews or auditions. Families apply through the common charter application ↗, not MySchools. Their test scores are from the 2024–25 School Quality Snapshot.
Citywide G&T schools
| Brooklyn School of Inquiry Brooklyn · District 20 | 3.5 | 88% |
| NEST+m Manhattan · District 1 | 4.0 | 98% |
| TAG Young Scholars Manhattan · District 4 | 3.5 | 94% |
| The 30th Avenue School Queens · District 30 | 3.7 | 95% |
| The Anderson School Manhattan · District 3 | 4.0 | 96% |
Open to children found eligible for gifted and talented, from anywhere in NYC, District 10 included.
Middle schools
Open the middle school map of District 10Zoned middle schools
Middle schools without a zone
Rating is the DOE’s overall rating (out of 4). Tests is the share of students meeting state standards in ELA and math, grades 6–8, spring 2026. Most middle school programs fill seats with District 10 students and residents first, then consider other districts.
Charter schools
Charter schools admit by lottery, with priority to siblings and then to District 10 families. They can’t screen: no tests, grades, interviews or auditions. Families apply through the common charter application ↗, not MySchools. Their test scores are from the 2024–25 School Quality Snapshot.
Citywide middle schools
| Baccalaureate School for Global Education Queens · District 30 | 3.3 | 98% |
| Ballet Tech, NYC Public School for Dance Manhattan · District 2 | 4.0 | 87% |
| Brooklyn School of Inquiry Brooklyn · District 20 | 3.5 | 88% |
| Ella Baker School Manhattan · District 2 | 2.7 | 60% |
| Institute for Collaborative Education Manhattan · District 2 | – | 51% |
| Lenox Academy M. S. 961 Brooklyn · District 18 | 3.3 | 69% |
| M.S. 224 Manhattan East School for Arts & Academics Manhattan · District 4 | 2.7 | 45% |
| Mark Twain I.S. 239 for the Gifted & Talented Brooklyn · District 21 | 3.3 | 92% |
| Medgar Evers College Preparatory School Brooklyn · District 17 | 4.0 | 83% |
| NEST+m Manhattan · District 1 | 4.0 | 98% |
| Professional Performing Arts High School Manhattan · District 2 | 3.3 | 81% |
| Quest to Learn Manhattan · District 2 | 2.3 | 31% |
| Scholars' Academy Queens · District 27 | 3.3 | 91% |
| School of the Future High School Manhattan · District 2 | 3.3 | 60% |
| Special Music School Manhattan · District 3 | 4.0 | 99% |
| TAG Young Scholars Manhattan · District 4 | 3.5 | 94% |
| The 30th Avenue School Queens · District 30 | 3.7 | 95% |
| The Anderson School Manhattan · District 3 | 4.0 | 96% |
Open to students from anywhere in NYC, District 10 included. Each school’s page lists its programs’ priority groups.
High schools
Open the high school map of District 10High schools in District 10
Rating is the DOE’s overall rating (out of 4). Grad is the 4-year graduation rate, SAT the average score and Readiness the DOE’s college readiness score (city average 54). High schools don’t give priority by district: any NYC student can apply, and many programs give priority to students in their borough.
Charter schools
Charter schools admit by lottery, with priority to siblings and then to District 10 families. They can’t screen: no tests, grades, interviews or auditions. Families apply through the common charter application ↗, not MySchools.
Specialized high schools
| Brooklyn Technical High School Brooklyn · District 13 | 3.0 | 98% | 1405 | 96 |
| Fiorello H. LaGuardia High School of Music & Art and Performing Arts Manhattan · District 3 | 3.0 | 97% | 1195 | 84 |
| High School for Math, Science and Engineering at City College (HSMSE) Manhattan · District 5 | 3.7 | 100% | 1463 | 96 |
| High School of American Studies at Lehman College Bronx · District 10 | 3.3 | 100% | 1405 | 96 |
| Queens High School for the Sciences at York College Queens · District 28 | 2.7 | 100% | 1464 | 99 |
| Staten Island Technical High School Staten Island · District 31 | 3.7 | 100% | 1436 | 98 |
| Stuyvesant High School Manhattan · District 2 | 3.7 | 100% | 1497 | 97 |
| The Bronx High School of Science Bronx · District 10 | 3.7 | 100% | 1447 | 96 |
| The Brooklyn Latin School Brooklyn · District 14 | 3.7 | 100% | 1362 | 92 |
Admission is by SHSAT score, or by audition at LaGuardia. Any NYC student can apply.
Neighborhoods in District 10
Bedford Park · Belmont · Fordham Heights · Kingsbridge Heights-Van Cortlandt Village · Kingsbridge-Marble Hill · Mount Hope · Norwood · Riverdale-Spuyten Duyvil · Tremont · University Heights (North)-Fordham · University Heights (South)-Morris Heights